| Package | Setup Price | Features | Included Services | Support & Reporting | Value Add |
| Local: Perfect for B2C Local Service/Professional Business | $1,000 | Complete Build of Google Ads Up to 5 Campaigns or Services Search & Remarketing Campaigns Target up to a 25-mile/km radius | Dedicated Account Strategist Remarketing & Audiences Conversion Insights & Reporting Google Call Tracking Setup Budget Management Stock RDA Remarketing Images | Monthly PDF Report Weekly Account Updates Monthly Strategy Call Email Support | |
| Standard | $1,400 | Complete Build of Google Ads Up to 10 Campaigns or Services Search & Remarketing Campaigns Larger Area/location targeting | Dedicated Account Strategist Remarketing & Audiences Conversion Insights & Reporting Google Call Tracking Setup Budget Management Stock RDA Remarketing Images | Monthly PDF Report Weekly Account Updates Monthly Strategy Call Email Support | Geo-Targeted Ad Groups Competitor Analysis Larger Account Build Out More targeted keywords |
| Custom | $1,800 – $2,400 | Complete Build of Google Ads Up to 15 Campaigns or Services Search & Remarketing Campaigns Larger area/location targeting | Dedicated Account Strategist Remarketing & Audiences Conversion Insights & Reporting Google Call Tracking Setup Budget Management Custom RDA Remarketing Images | Monthly PDF Report Weekly Account Updates Monthly Strategy Call Email Support | Custom Remarketing Images Weekly+ Updates & Monitoring Extended Monthly Strategy Call Competitor Benchmarking Campaign Scalability Analysis |
| Monthly PPC Spend | Monthly Service Rates |
| $500 – $5,000 | $750 |
| $5,001 – $7,500 | $1,100 |
| $7,501 – $10,000 | $1,500 |
| $10,001 – $15,000 | $2,300 |
| $15,001 – $20,000 | $2,900 |
| $20,000+ | 9-15% of ad spend |

All rights reserved for Google.com and its subsidiaries.